Numero di nuovi iscritti (persone fisiche e ...
From the dataset abstract
Numero annuale di nuovi iscritti al Sistema Bibliotecario Urbano per sesso ( FF = persona fisica femmina, FM = persona fisica maschio, G = persona giuridica) e per tipologia "ente" ( BIB...
Source: Anni 2020-2022 - I nuovi iscritti al Sistema Bibliotecario Urbano (SBU)
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | APK |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 4, 2023 |
| Created | unknown |
| Format | JSON |
| Created | over 2 years ago |
| distribution format | APK |
| format | JSON |
| has views | True |
| id | 49be9931-5db1-47d7-ac01-a3ea800e274a |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 216c5758-2825-498f-ac8d-94def23e2dbb |
| position | 9 |
| revision id | 3633f35a-bc45-4592-90b9-33bd55cc489e |
| state | active |
| url type | upload |
