Numero di nuovi iscritti (dettaglio persone ...
From the dataset abstract
Numero annuale di nuovi iscritti al Sistema Bibliotecario Urbano per sesso ( FF = persona fisica femmina, FM = persona fisica maschio, G = persona giuridica) e per tipologia "ente" ( BIB...
Source: Anni 2020-2022 - I nuovi iscritti al Sistema Bibliotecario Urbano (SBU)
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | APK |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 4, 2023 |
| Created | unknown |
| Format | JSON |
| Created | over 2 years ago |
| distribution format | APK |
| format | JSON |
| has views | True |
| id | 97bada02-417a-44c3-ab5b-246ea3fa6a34 |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 216c5758-2825-498f-ac8d-94def23e2dbb |
| position | 11 |
| revision id | 787ee247-ac5c-46a9-8bc4-1394a82a0381 |
| state | active |
| url type | upload |
