Costo Complessivo personale non a tempo indeterminato 2018
Data and Resources
Dataset Metadata
| Dataset Identifier | 1b3ce26c-21f4-43cc-a62a-18eab222b759 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
REGI
|
| Dataset Editor |
Name: Comune di Genova IPA/IVA: c_d969 |
| Release Date | 14-12-2018 |
| Modification Date | 14-12-2018 |
| Geographical Name | ITA_GOA |
| GeoNames URL | N/D |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Genova IPA/IVA: c_d969 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Source Catalog Info
| Field | Value |
|---|---|
| Name | Comune di Genova |
| Description | Portale open data Comune di Genova |
| Homepage | http://dati.comune.genova.it/# |
| Last Updated | January 12, 2022, 00:00 (UTC) |
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 21, 2022, 07:35 (UTC) |
| Created | August 17, 2022, 11:23 (UTC) |
| Contact URI | https://dati.comune.genova.it |
| Contact email | opendata@comune.genova.it |
| Contact name | comune-di-genova |
| GUID | https://dati.comune.genova.it/dataset/costo-complessivo-personale-non-tempo-indeterminato-2018 |
| URI | https://dati.comune.genova.it/dataset/costo-complessivo-personale-non-tempo-indeterminato-2018 |
| source_catalog_description | Portale open data Comune di Genova |
| source_catalog_homepage | http://dati.comune.genova.it/# |
| source_catalog_language | http://publications.europa.eu/resource/authority/language/ITA |
| source_catalog_modified | 2022-01-12 |
| source_catalog_publisher | {"url": "", "email": "", "type": "", "uri": "", "name": "Comune di Genova"} |
| source_catalog_title | Comune di Genova |
