Famiglie straniere residenti per numero di ...
URL: https://opendatacomunegenova.s3.eu-south-1.amazonaws.com/risorse/EPR39SU%202015.csv
Famiglie straniere (composte da soli componenti stranieri)
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | inconnu |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a plus de 3 ans |
| Download URL | https://opendatacomunegenova.s3.eu-south-1.amazonaws.com/risorse/EPR39SU%202015.csv |
| Issued | 2016-06-23 |
| Media type | text/csv |
| Modified | 2016-08-29 |
| Size | 2 808 |
| URI | https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-figli-e-unit%C3%A0-urbanistica/resource/0e3ea2d8-d18c-408c |
| access url | https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-figli-e-unit%C3%A0-urbanistica/resource/0e3ea2d8-d18c-408c |
| distribution format | CSV |
| documentation | ["https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-figli-e-unit%C3%A0-urbanistica/resource/0e3ea2d8-d18c-408c"] |
| format | CSV |
| has views | True |
| id | f81928cd-36e4-45e5-86fd-b64a8c9d02fc |
| license | https://creativecommons.org/licenses/by/4.0/ |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 07ed92c0-faca-4653-b898-cdc8306fae33 |
| revision id | 1e75b7fe-1732-4cb5-9e03-a94cb5ecbb9d |
| state | active |
