Famiglie straniere residenti per numero di ...
URL: https://opendatacomunegenova.s3.eu-south-1.amazonaws.com/risorse/EPR38SU%202015.csv
Famiglie straniere (composte da soli residenti) per numero di componenti, percentuale di famiglie unipersonali e media dei componenti
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | inconnu |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a plus de 3 ans |
| Download URL | https://opendatacomunegenova.s3.eu-south-1.amazonaws.com/risorse/EPR38SU%202015.csv |
| Issued | 2016-06-23 |
| Media type | text/csv |
| Modified | 2016-08-29 |
| Size | 3 668 |
| URI | https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-componenti-e-unit%C3%A0-urbanistica/resource/4866a7ea-f716 |
| access url | https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-componenti-e-unit%C3%A0-urbanistica/resource/4866a7ea-f716 |
| distribution format | CSV |
| documentation | ["https://dati.comune.genova.it/dataset/famiglie-straniere-residenti-numero-di-componenti-e-unit%C3%A0-urbanistica/resource/4866a7ea-f716"] |
| format | CSV |
| has views | True |
| id | c221a8eb-09b6-496b-b59a-451441393993 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 19a9ea19-6a40-4e4e-abdb-0d21673f3a89 |
| position | 2 |
| revision id | 1e538d9d-437e-41b0-b144-41ae049962f7 |
| state | active |
